- Home
- Government
- City Departments
- Human Resources
- Americans with Disabilities Act
- Americans with Disabilities Act Compliance Plan
- Streets & Sidewalks ADA Updates
Streets & Sidewalks ADA Updates
Public Works has been bringing projects into compliance upon reconstruction. All established sidewalks are being evaluated for needed improvements. A list of these improvements has been compiled. The prioritized projects are addressed as funding becomes available and based on the schedule provided.
Number | Street/Intersection Name | Sidewalks | HC Ramps | Tactile Surface | Estimated Completion |
---|---|---|---|---|---|
1 | Downtown square corners | Y | Y | N | 2020 |
2 | S Main Street and E 8th Street | Y | Y | N | 2020 |
3 | S Main Street and E 9th Street | Y | N | N | 2020 |
4 | Woodland Street and E 9th Street | Y | N | N | 2020 |
5 | Woodland Street and Andrews | Y | Y | N | 2020 |
6 | Woodland Street and E 8th Street | Y | Y | N | 2021 |
7 | S Glade Street and E 9th Street | Needs Replacement | N | N | 2021 |
8 | S Glade Street and E 7th Street | Y | N | N | 2021 |
9 | Woodland and E 7th Street | Y | N | N | 2021 |
10 | Bridge Street and E 10th Street | Y | Y | N | 2021 |
11 | Polk Street and Willow | Y | N | N | 2022 |
12 | E 15 Street and S Main Street | Y | N | N | 2022 |
13 | E 12th and Glade Street | Y | N | N | 2022 |
14 | E 11th and E End Street | Y | Y | N | 2022 |
15 | E 11th and Bridge Street | Y | Y | N | 2022 |
16 | E 11th and Comstock Street | Y | Y | N | 2023 |
17 | E 8th and Bridge Street | Y | N | N | 2023 |
18 | E 9th and Mapleash | Y | Y | N | 2023 |
19 | E 9th and Bridge Street | Y | Y | N | 2023 |
20 | W 17th and Highland Avenue | Y | N | N | 2023 |
21 | High Street and W 6th Street | Y | Y | N | 2024 |
22 | High and W 8th Street | Y | N | N | 2024 |
23 | High and W 5th Street | Y | N | N | 2024 |
24 | Woodland and Andrews | Y | N | N | 2024 |
25 | Dunnington and W 7th Street | Y | Y | N | 2024 |
26 | Highland and W 14th | Y | Y | N | 2025 |
27 | W 9th and School | Y | Y | N | 2025 |
28 | Galloway and W 13th | Y | Y | N | 2025 |
29 | S Garden and W 10th | Y | N | N | 2025 |
30 | S Garden and W 11th | Y | N | N | 2025 |
31 | Chapman and Santa Fe Pike | Y | Y | N | 2026 |
32 | Santa Fe Pike and James Campbell | Y | Y | N | 2026 |
33 | Santa Fe Pike and Hill Street | Y | Y | N | 2026 |
34 | E 11th and Glade Street | Y | Y | N | 2026 |
35 | S Main and Depot Street | Y | Y | N | 2026 |
36 | S Main and E 10th Street | Y | Y | N | 2027 |
37 | S Main and E 12th Street | Y | Needs Replacement | N | 2027 |
38 | S Main and W 14th Street | Y | Y | N | 2027 |
Pavement Management System
The Engineering department maintains a pavement management system which contains an inventory of all City streets, and each year determines which projects will be funded.
and appropriate number of spaces
Projects continue to be addressed as funding is available. Yearly planning for the highest priority projects should continue with the budget process.
Many City buildings were constructed prior to the enactment of access codes and were not originally designed to provide ready access for individuals with disabilities. While facilities constructed in more recent years have differing degrees of accessibility, various features within them are deficient as a result of changing code provisions. Some structures, however, have undergone remodeling and alterations and consequently do comply more fully with current standards. In general with respect to City facilities that were reviewed, there is at least one route into most buildings and a considerable number of the public facilities and programs within them are accessible to some degree by current standards. An evaluation of exterior passage ways among City buildings, including such features as curb ramps, walks and sidewalks, handrails, and contrasting striping on stairs, has revealed some areas that are deficient as accessible routes. Additional work is needed to remove the remaining obstacles to program accessibility found among features such as restrooms and other specialized use areas.
Accessibility
Accessibility is not only for individuals with needs related to mobility disabilities, but also for individuals with needs related to speech, cognitive, vision and hearing disabilities. There are many potential barriers to accessibility of City services, and the following are simply a few of the more common examples:
Physical Barriers | Program Barriers |
---|---|
Parking | Building signage |
Path of entry/travel | "Customer" communication and interaction |
Doors | Access to public telephones |
Service Counters | Emergency notifications, alarms, visible signals |
Restrooms | Communication (via internet, public meetings, telephones) |
Sidewalks and Curb Ramps | Participation in events sponsored by the City |